Venue
The event is hosted by the Center for Economic and Regional Studies of the Hungarian Academy of Sciences, within the new Research Building of Human Sciences (MTA Humán Tudományok Kutatóháza) located at Budapest, Tóth Kálmán u. 4, 1097. Hungary (see map).
Schedule
November 21, 2018.
9:00-9:30: Registration and coffee
9:30-9:45: Welcome
9:45-10:45: Keynote: Lex Borghans, (Maastricht University) “The economics of the curriculum”
10:45-11:00: Room change
11:00-12:30: Session 1
12:30-14:00: Lunch
14:00-15:30: Session 2
15:30-16:00: Coffee break
16:00-17:00: Session 3
17:00-19:00: Reception with light snacks
November 22, 2018.
9:00-10:30: Session 4
10:30-11:00: Coffee break
11:00-12:30: Session 5
12:30-14:00: Lunch
14:00-15:30: Session 6
15:30-16:00: Coffee break
16:00-17:00: Session 7
19:00-22:00: Conference dinner (location: Prestige boat, Jászai Mari square, dock 9.)
November 23, 2018.
9:30-11:00: Session 8
11:00-11:30: Coffee break
11:30-12:30: Keynote: Daniele Checchi, (University of Milan) “The long term evolution of inequality of opportunity”
12:30-12:45: Farewell
12:45-14:00: Lunch and goodbye
Parallel Sessions
Nov. 21. Wednesday
11:00-12:30 | |
Session 1A | Session 1B |
School setting and child outcomes | Student characteristics |
Bernhofer Juliana, Mirco ToninThe Effect of the Language of Instruction on Academic Performance | Sergio Longobardi , Margherita Maria Pagliuca, Andrea RegoliA quasi-experimental approach to assess the effect of experiences with money on the students’ financial literacy in OECD countries |
Emily M McDoolClass Setting and Children’s Non-Cognitive Outcomes | Kenneth De Beckker, Kristof De Witte, Geert Van CampenhoutaA cultural explanation of cross country differences in financial literacy |
Anna Lovász,Ewa Cukrowska-Torzewska,Mariann Rigó,Ágnes Szabó-MorvaiGender differences in the effect of subjective feedback | Melvin VoorenWhich students succeed in IT education? |
14:00-15:30 | |
Session 2A | Session 2B |
Teaching | Firms/skill demand |
Ryuichi Tanaka, Koichi Ushijima, Haruko Noguchi, Akira Kawamura, Shun-ichiro BesshoDo Teachers Matter for Academic Achievement of Students? Evidence from Administrative Panel Data | Melline Somers, Sofie CabusThe Changing Demand for Skills in The Netherlands |
Fritz Schiltz, Deni Mazrekaj, Daniel Horn, and Kristof De WitteThe Effect of High Achieving Peers Leaving The Class: Evidence From Hungary |
Pusterla FilippoThe complementarity effects of organizational capital and vocational education |
Chris van Klaveren, Ilja CorneliszTeacher Discretion in Grading Standardized Exams: Stakes and Information in Dutch Secondary Education | Sofie Cabus, Eszter NagyPerformance of Hungarian firms: are apprentices an asset or a liability? Evidence from a unique matched employer-employee dataset |
16:00-17:00 | |
Session 3A | Session 3B |
Teaching technologies | School characteristic effects |
Nathalie Lenoir, Christophe BontempsWhat can learners’ paths teach us about MOOCs? | Thomas Wouters, Zoltán Hermann, Carla HaelermansDemand for secondary school characteristics – Evidence from school choice data in Hungary |
Mara Soncin, Tommaso Agasisti, Giovanni AzzoneAssessing the Effect of Massive Open Online Courses as Remedial Courses in Higher Education | Koen Declercq, Sofie Cabus, Kristof De WitteThe transition from vocational secondary education to professional higher education in the Netherlands |
Nov. 22. Thursday
9:00-10:30 | |
Session 4A | Session 4B |
Parents and child outcomes | Mobility/transfers |
Montezuma B. G. Dumangane, Luisa Ara ́ujo, Patricia Costa, Nuno CratoEarly Parental Reading or Reading for Pleasure: what matters most for boys and girls? | Antonio Di Paolo, Lorenzo Cappellari, Ramon CaminalLinguistic skills and the intergenerational transmission of language |
Julia Sonnenburg, Carolin FritzscheDoes Home Ownership by Parents have an Impact on their Children’s Educational Attainment? – Evidence from Germany | Lauren McInallyGeographical Mobility in Higher Education |
Deni Mazrekaj, Kristof De Witte, Sofie CabusSchool Outcomes of Children Raised by Same-Sex Couples: Evidence from Administrative Panel Data | Jasmina Berbegal Mirabent, Dolors Gil-Doménech, Eva de la TorreExploring technology transfer patterns among Spanish universities |
11:00-12:30 | |
Session 5A | Session 5B |
Student outcomes | Student aspirations |
Kristof De Witte, Mike Smet, Ruben Van AsscheThe impact of additional funds for schools with disadvantaged pupils: A regression discontinuity design | Heß Pascal, Silke Anger, Max KunaschkMinimum Wages and Teenagers’ Educational Aspirations |
Giovanna D’Inverno, Kristof De Witte, Mike SmetThe effect of additional resources for disadvantaged students: Evidence from a conditional efficiency model | Arthur-Felix SawadogoAnalysis of the determinants of entrepreneurial intention: the case of Burkina Faso |
Jose Manuel Cordero Ferrera,Víctor Cristóbal, María GilTeaching strategies and their effect on student achievement: A cross-country study using data from PISA 2015 | Luis Díaz Serrano, Alexandrina P. StoyanovaIs there a Link between Body Mass Index, Students’ Expectations and Cognitive Achievement? |
14:00-15:30 | |
Session 6A | Session 6B |
Early childhood effects | Methodology |
Tamás Hajdu, Gábor Kertesi and Gábor KézdiHealth Differences at Birth between Roma and Non-Roma Children in Hungary Long-Run Trends and Decompositions | Chiara MasciEM algorithm for non-parametric mixed-effects models. An application to INVALSI data for unsupervised classification of Italian schools. |
Dániel Horn, Ágnes Szabó-Morvai, Anna Lovász, Kristof De WitteHuman Capital Effects of Kindergarten and School Enrolment Timing | Jose Manuel Cordero Ferrera, Juan Aparicioa, Lidia OrtizaHow to deal with plausible values in efficiency analysis with international large-scale assessment data |
Ágnes Szabó-Morvai, Anna LovászChildcare and Maternal Labor Supply – a Cross-Country Analysis of Quasi-Experimental Estimates from 7 Countries | Gabriela Sicilia, Daniel SantinBeyond the average treatment effect: using production frontiers to evaluate RCTs in education |
16:00-17:00 | |
Session 7A | Session 7B |
School-career transition factors | Educational system performance |
Alessia Matano, Di Paolo A.The impact of working while studying on the academic and labour market performance of graduates: the joint role of work intensity and job-field match | Rosa Simancas Rodríguez, Cristina Polo, Gabriela SiciliaEquity and Efficiency in the Spanish Educational System: Regional Comparison Based on PISA 2015 |
Ines AlbandeaThe Employer Perception of Non-linear Educational Pathways A Vignette Study with French Employers | Alice Bertoletti, Tommaso AgasistiAnalysing the determinants of Higher Education Systems’ performance in a multidimensional perspective – a Structural Equation Modelling approach |
Nov. 23. Friday
Nov23 | |
9:30-11:00 | |
Session 8A | Session 8B |
School segregation | Cross country analyses |
Thomas WoutersFreedom of school choice vs diversity | Daniel Santin, Juan Aparicio, Sergio PerelmanComparing the Evolution of Productivity Gaps in Education with PISA: The case of Latin-American countries |
Carlos Roberto Azzoni , Gabriel Leite, Fernanda Gonçalves De La Fuente EstevanEstimating the returns to higher education selectivity in Brazil | Jasmina Berbegal Mirabent,Tommaso AgasistiCross-country analysis of higher education institutions’ efficiency: The role of strategic positioning |
Sóvágó Sándor, Hessel Oosterbeek, Bas van der KlaauwIdentifying the sources of school segregation | Audrone Jakaitienė, Antanas Žilinskas, Dovilė StumbrienėAnalysis of Education Systems Performance in European Countries: PCA-DEA approach |